Zilbert is a member of the Who's Who in Luxury Real Estate

Nosso Diretório
de Casas e
Apartamentos

Fisher Island
  Fisher Island

Condos em Miami Beach
  200 Ocean Drive
  1000 Venetian Way
  1500 Ocean Drive
  5600 Collins
  ABSOLUT Lofts
  Akoya
  Apogee
  Aqua Chatham
  Aqua Gorlin
  Aqua Spear
  Bath Club
  Bel Aire Ocean
  Bentley Bay - North
  Bentley Bay - South
  Bentley Beach
  Blue Diamond
  Canyon Ranch North
  Canyon Ranch South
  Canyon Ranch Hotel
  Capri South Beach
  Caribbean
  Continuum North
  Continuum South
  Cosmopolitan
  Courts
  Costa Brava
  Decoplage
  de Soleil
  The Flamingo
  The Floridian
  Fontainebleau II
  Fontainebleau III
  Grand Venetian
  Green Diamond
  Hilton Bentley
  ICON
  ILONA Lofts
  Il Villaggio
  La Gorce Palace
  Mei
  Meridian Lofts
  Mirador North
  Mirador South
  Mirasol Ocean Towers
  Mondrian South Beach
  Mosaic
  Murano at Portofino
  Murano Grande
  Nautica
  Nine Island
  Ocean House South Beach
  Ocean Place East
  Ocean Place West
  Portofino Tower
  Regent South Beach
  Roney Palace
  Setai
  South Bay Club
  S5 South of Fifth
  South Pointe Towers
  Sundance Lofts
  Sunset Harbour North
  Sunset Harbour South
  Terra Beachside Villas
  Viceroy Residences
  Vincci South Beach
  W South Beach
  Waverly
  Yacht Club
  Z Ocean Hotel

Condos em Miami e
Brickell

  1800 Club
  50 Biscayne
  900 Biscayne Bay
  Avenue 1060 Brickell
  Asia
  AXIS - North
  AXIS - South
  Blue
  Bristol Tower
  Carbonell
  Everglades on the Bay
  Epic
  ICON Brickell Tower 1
  ICON Brickell Tower 2
  ICON Brickell Viceroy
  Infinity at Brickell
  Island Gardens
  Jade
  Four Seasons
  Latitude
  The Loft Downtown
  The Loft Downtown 2
  Marina Blue
  Marquis
  Met 1
  One Miami
  Onyx On The Bay
  Opera Tower
  Paramount Bay
  Plaza on Brickell I
  Plaza on Brickell II
  Quantum
  Santa Maria
  Ten Museum Park

Aluguėis em Miami Beach
  Apartamentos

North Bay Village
  360 Condo West
  360 Condo East
  360 Marina Condo W
  360 Marina Condo E
  The Lexi

Key Biscayne
  Grand Bay Ritz Carlton
  Grand Bay Tower
  Ocean Club Ocean 1
  Ocean Club Ocean 2
  Ocean Club Tower 1
  Ocean Club Tower 2
  Ocean Club Tower 3

Coconut Grove/
Coral Gables

  Gables Club I
  Gables Club II
  Grovenor House
  Venetian Coral Gables
  Villa Alhambra

Casas em Miami
MIAMI BEACH
  Allison Island
  Bal Harbour
  Bay Harbour
  Biscayne Point
  Central Miami Beach
  Hisbiscus Island
  Indian Creek Island
  La Gorce Island
  North Bay Road
  Palm Island
  Pinetree District
  South Beach
  Star Island
  Surfside
  Sunset Islands
  Venetian Islands

KEY BISCAYNE
  Key Biscayne

MIAMI
  Bay Point
  Edgewater
  Miami Shores
  Morningside

CORAL GABLES
  Cocoplum
  Gables Estates
  Old Cutler Bay
 

Sunny Isles/Aventura
  Acqualina
  Atlantic One
  Hamptons South
  Jade Beach
  Jade Ocean
  Ocean III
  Ocean 4
  Pinnacle
  Porto Vita - North
  Porto Vita - South
  Sayan
  Trump Palace 
  Trump Royale 
  Trump Tower I 
  Trump Tower II 
  Trump Tower III 
  Turnberry Ocean
     Colony North
  Turnberry Ocean
     Colony South

Surfside/Bal Harbour
  Bal Harbour Tower
  Balmoral Bal Harbour
  Bellini Bal Harbour
  Harbour House
  Majestic Tower
  One Bal Harbour
  Solimar
  St. Regis Bal Harbour
  The Palace

Hallandale/Hollywood
  Apogee Beach
  Beach Club I
  Beach Club II
  Beach Club III
  Trump Hollywood

Zilbert International Realty - Zilbert Realty Group - Im�veis em Miami e Miami Beach - Corretor

Brasil - Portuguese
Port
USA - English - Inglese
Eng
Italia - Italiano
Ital

Home | Apartamentos | Casas | Aluguėis | Vendendo? | Contato

VOCÊ ESTÁ AQUI:  HOMEAs 100 Vendas Mais Altas

As 100 Vendas Mais Altas em Miami Beach

  Apartamento/Casa Apt. Nº Preço US$ Preço de Venda US$ $/m² de Venda Dorms
Bnhs
Área Útil Data Fechada MAIS
Zilbert Setai PH-A  $27,000,000   $21,500,000  $37,272 3/2/1 576.8m² 8/12/2011 Clique
  Apogee PH-04  $16,500,000   $16,500,000  $25,725 4/5/1 641.4m² 6/9/2008 Clique
  Apogee PH-04  $16,500,000   $16,500,000  $25,725 4/5/1 641.4m² 6/9/2008 Clique
  Apogee PH-04  $16,500,000   $16,500,000  $25,725 4/5/1 641.4m² 6/9/2008 Clique
  Apogee PH-01  $15,000,000   $15,000,000  $23,853 4/5/1 628.9m² 28/2/2008 Clique
  Apogee PH-01  $15,000,000   $15,000,000  $23,853 4/5/1 628.9m² 28/2/2008 Clique
  Apogee PH-01  $15,000,000   $15,000,000  $23,853 4/5/1 628.9m² 28/2/2008 Clique
  Setai B  $19,999,999   $15,000,000  $26,008 4/4/0 576.7m² 4/6/2010 Clique
  Bristol Tower 4000  $16,900,000   $13,950,000  $16,537 5/6/1 843.6m² 21/3/2007 Clique
  Fontainebleau PH-S  $12,500,000   $12,500,000  $29,900 4/5/1 418.1m² 14/4/2008 Clique
  Fontainebleau PH-S  $12,500,000   $12,500,000  $29,900 4/5/1 418.1m² 14/4/2008 Clique
  Fontainebleau PH-S  $12,500,000   $12,500,000  $29,900 4/5/1 418.1m² 14/4/2008 Clique
  Villa Del Mare 7274  $15,500,000   $12,360,000  $14,949 5/6/0 826.8m² 15/2/2008 Clique
  1500 Ocean Drive T8  $18,500,000   $12,000,000  $10,818 6/9/0 1,109.3m² 10/9/2007 Clique
  Apogee PHA  $14,000,000   $11,500,000  $18,063 6/7/1 636.7m² 14/4/2011 Clique
  Oceanside 7453  $13,900,000   $11,200,000  $14,883 4/6/0 752.5m² 27/6/2008 Clique
Foreclosure Santamaria 4901  $12,900,000   $11,000,000  $11,840 3/5/0 929.0m² 21/5/2010 Clique
  Continuum South Tower 3604-3  $13,500,000   $10,576,000  $17,682 4/4/1 598.1m² 10/5/2011 Clique
  Continumm On South Beach PH-1  $14,950,000   $9,900,000  $14,451 5/7/1 685.1m² 15/5/2009 Clique
  Fisher Island 7263  $10,900,000   $9,000,000  $14,205 5/5/1 633.6m² 25/7/2007 Clique
  The Gables Club TS-A  $10,990,000   $9,000,000  $9,507 3/6/2 946.7m² 20/7/2010 Clique
  Fontainebleau Ii PH-NO  $9,800,000   $9,000,000  $21,528 5/5/0 418.1m² 14/5/2010 Clique
  Palazzo Del Mare 7192  $10,500,000   $8,900,000  - 4/5/1 - 20/8/2007 Clique
  One Bal Harbour PH2108  $12,000,000   $8,700,000  $17,797 4/4/1 488.9m² 25/5/2010 Clique
  Ocean Tower One Condo PH1  $11,900,000   $8,550,000  $13,736 5/7/1 622.5m² 18/11/2008 Clique
  Oceanside 7764  $8,950,000   $8,500,000  $13,415 4/4/3 633.6m² 12/4/2006 Clique
  Santa Maria 4901  $9,500,000   $8,500,000  $9,149 3/5/0 929.0m² 26/10/2011 Clique
  Ocean Club PH8  $10,499,000   $8,400,000  $16,439 5/6/2 511.0m² 15/8/2011 Clique
  Palazzo Del Mare 7142  $9,300,000   $8,300,000  $12,718 5/5/1 652.6m² 6/12/2007 Clique
  Palazzo Del Mare 7163  $9,750,000   $8,150,000  $12,488 5/6/1 652.6m² 9/2/2011 Clique
  Palazzo Del Mare 7191  $12,900,000   $8,000,000  $14,595 5/5/1 548.1m² 6/11/2008 Clique
  Fisher Island 7724  $9,450,000   $7,724,000  $12,191 6/5/2 633.6m² 29/8/2011 Clique
  Apogee 2101  $8,395,000   $7,500,000  $19,434 3/3/1 385.9m² 13/9/2011 Clique
  Murano At Portofino 3801  $12,000,000   $7,450,000  $16,762 3/5/1 444.4m² 21/1/2009 Clique
  Apogee Condo 1404  $7,990,000   $7,350,000  $19,045 4/3/0 385.9m² 17/6/2011 Clique
  Apogee 2004  $7,300,000   $7,300,000  $18,916 4/3/1 385.9m² 21/7/2008 Clique
  Oceanside 7734  $8,900,000   $7,250,000  $11,443 5/5/0 633.6m² 8/7/2011 Clique
  Fisher Island 7111  $15,000,000   $7,200,000  $15,377 4/5/0 468.2m² 18/3/2008 Clique
  Icon PH2  $9,500,000   $7,000,000  $9,427 6/7/1 742.6m² 25/7/2007 Clique
  Fisher Island 7415  $7,600,000   $7,000,000  $15,069 4/5/1 464.5m² 15/5/2007 Clique
  Il Villaggio PH 6&7  $13,900,000   $7,000,000  $13,219 3/4/2 529.5m² 12/2/2009 Clique
  Ocean Tower Two 1408  $7,775,000   $6,950,000  $14,367 4/5/1 483.7m² 24/10/2008 Clique
  Oceanside 7852  $6,995,000   $6,895,000  $16,169 3/3/1 426.4m² 22/3/2007 Clique
  Apogee 1001  $7,500,000   $6,800,000  $17,620 4/3/1 385.9m² 26/8/2011 Clique
  Villa Del Mare 7223  $8,000,000   $6,750,000  $10,653 4/5/2 633.6m² 1/3/2010 Clique
  Continuum South Tower 1804  $8,395,000   $6,750,000  $17,461 3/3/1 386.6m² 22/9/2010 Clique
  The Bath Club VILLA4  $6,950,000   $6,700,000  $12,652 5/5/1 529.5m² 28/3/2008 Clique
  Oceanside Vi 7481  $7,150,000   $6,665,000  $14,546 5/5/0 458.2m² 17/11/2006 Clique
  Apogee 904  $6,850,000   $6,550,000  $16,972 4/4/1 385.9m² 21/5/2010 Clique
  Oceanside Iv 7782  $7,200,000   $6,500,000  $11,340 4/5/1 573.2m² 13/4/2007 Clique
  Continuum North Tower 801  $7,900,000   $6,500,000  $13,201 5/4/1 492.4m² 2/5/2011 Clique
  Continuum 2803  $8,599,000   $6,500,000  $14,649 3/3/1 443.7m² 17/7/2007 Clique
  Portofino Tower Condo 4003  $7,940,000   $6,471,551  $16,200 3/3/1 399.5m² 29/6/2007 Clique
  Fontainebleau Ii PH3702  $7,900,000   $6,400,000  $16,021 5/5/1 399.5m² 16/3/2007 Clique
  Grovernor House 3102  $6,500,000   $6,320,000  $9,831 6/7/1 642.9m² 1/5/2007 Clique
  Continuum 3804-5  $5,650,000   $6,250,000  $12,693 4/5/1 492.4m² 28/12/2009 Clique
  Penthouse PH1  $6,950,000   $6,250,000  $14,593 5/6/1 428.3m² 18/12/2006 Clique
  Ocean Club Tower I 1401  $6,975,000   $6,200,000  $12,352 4/5/1 502.0m² 22/6/2007 Clique
  W South Beach Residences UPH1  $6,200,000   $6,200,000  $24,250 3/3/1 255.7m² 7/9/2010 Clique
  W South Beach Residences UPH6  $6,500,000   $6,120,400  $28,010 3/3/1 218.5m² 1/7/2011 Clique
  W South Beach Residences 1528  $6,100,000   $6,100,000  $22,182 3/3/1 275.0m² 25/6/2011 Clique
  Ocean Tower Ii 208  $6,990,000   $6,100,000  $9,973 7/8/2 611.7m² 30/3/2009 Clique
  Continuum On South Beach 1606/7  $7,499,000   $6,025,000  $14,813 4/4/1 406.7m² 22/8/2008 Clique
  Apogee 1404  $6,800,000   $6,000,000  $15,752 4/3/1 380.9m² 17/6/2009 Clique
  Apogee 1104  $6,800,000   $6,000,000  - 4/5/0 - 5/5/2009 Clique
  Setai PH-A  $6,000,000   $6,000,000  $25,618 2/2/0 234.2m² 25/3/2011 Clique
  Setai PH-A  $6,000,000   $6,000,000  $25,618 2/2/0 234.2m² 25/3/2011 Clique
  Setai PH-A  $6,000,000   $6,000,000  $25,618 2/2/0 234.2m² 25/3/2011 Clique
  Apogee 1603  $6,000,000   $6,000,000  $23,434 3/3/0 256.0m² 27/10/2011 Clique
Zilbert Setai 3609  $6,950,000   $6,000,000  $25,618 3/3/0 234.2m² 8/12/2011 Clique
  Setai Condo PH-VC  $6,999,999   $6,000,000  $18,086 3/3/0 331.8m² 1/2/2008 Clique
  Apogee 1104  $6,800,000   $6,000,000  $15,547 4/5/0 385.9m² 4/5/2009 Clique
  Apogee 1801  $6,795,000   $5,900,000  $15,288 4/3/0 385.9m² 16/4/2010 Clique
  Fisher Island 7234  $5,950,000   $5,850,000  $13,719 4/4/1 426.4m² 17/7/2007 Clique
  Apogee Condo 604  $6,250,000   $5,800,000  $15,029 4/3/1 385.9m² 18/6/2010 Clique
  Setai Resorts PH-A  $6,500,000   $5,800,000  $24,764 3/3/0 234.2m² 1/2/2007 Clique
  One Bal Harbour 22FG  $5,995,000   $5,750,000  $11,369 4/4/1 505.8m² 18/5/2008 Clique
  Bellini Condominium PH 1-S  $6,000,000   $5,700,000  - 2/4/0 - 20/7/2006 Clique
  The Bath Club 3002  $6,900,000   $5,700,000  $10,764 5/5/1 529.5m² 20/7/2011 Clique
  Bayview One At Fisher Isl 4821  $5,700,000   $5,700,000  $15,300 4/4/1 372.5m² 6/7/2008 Clique
  Bayview At Fisher Island 5031/2  $7,500,000   $5,600,000  $8,825 3/4/1 634.5m² 11/12/2008 Clique
Short Sale Grand Bay Tower PH-2AS  $7,800,000   $5,600,000  $6,675 7/6/1 838.9m² 4/10/2010 Clique
  Ocean Tower One 901  $5,950,000   $5,575,000  $11,107 4/5/1 502.0m² 15/12/2009 Clique
  Apogee South Beach 2103  $6,350,000   $5,508,200  $19,107 3/3/1 288.3m² 1/12/2011 Clique
  Oceanside 7611  $6,750,000   $5,500,000  $12,184 5/6/1 451.4m² 29/6/2011 Clique
  The Bath Club V #6  $6,850,000   $5,500,000  $10,414 5/5/1 528.2m² 23/5/2008 Clique
  Apogee South Beach 804  $6,700,000   $5,500,000  - 4/3/0 - 28/7/2008 Clique
  Oceanside 7712  $8,970,000   $5,457,000  $10,489 5/6/0 520.3m² 16/4/2009 Clique
  Apogee South Beach 1201  $5,750,000   $5,450,000  $14,122 4/3/1 385.9m² 23/7/2009 Clique
  Oceanside 7872  $6,000,000   $5,400,000  $12,663 3/3/1 426.4m² 1/2/2007 Clique
  Ocean Tower Two 908  $5,990,000   $5,400,000  $11,163 4/6/1 483.7m² 29/5/2007 Clique
Zilbert Apogee 504  $6,250,000   $5,350,000  $13,863 4/3/1 385.9m² 15/7/2010 Clique
  Santa Maria Cond 4602  $5,650,000   $5,325,000  $9,098 5/6/1 585.3m² 2/7/2007 Clique
  Apogee 704  $5,800,000   $5,300,000  $13,914 4/3/1 380.9m² 18/3/2010 Clique
  Bay View 5161  $6,900,000   $5,287,500  $8,680 5/5/1 609.2m² 30/6/2011 Clique
  Portofino Tower 3105  $5,250,000   $5,250,000  $10,369 3/4/1 506.3m² 22/6/2007 Clique
  Portofino Tower 3105  $5,250,000   $5,250,000  $10,369 3/4/1 506.3m² 22/6/2007 Clique
  Portofino Tower 3105  $5,250,000   $5,250,000  $10,369 3/4/1 506.3m² 22/6/2007 Clique
  Ocean Tower One 501  $6,250,000   $5,200,000  $10,359 4/5/1 502.0m² 3/6/2010 Clique
  Continuum South Tower 1106/7  $6,350,000   $5,200,000  $12,785 4/6/0 406.7m² 23/11/2011 Clique
  W South Beach UPH 3  $6,500,000   $5,200,000  $23,053 2/2/1 225.6m² 11/8/2011 Clique
  One Bal Harbour 2008  $6,299,000   $5,200,000  $10,629 4/4/1 489.2m² 29/9/2009 Clique
  Ocean Tower Two 808  $5,275,000   $5,150,000  $10,646 4/5/1 483.7m² 9/8/2011 Clique
  Ocean Tower Ii 808  $5,675,000   $5,100,000  $10,543 4/5/0 483.7m² 22/3/2011 Clique
  Oceanside 7414  $6,500,000   $5,100,000  $17,516 3/3/1 291.2m² 30/4/2007 Clique
  Fisher Island 6913  $5,950,000   $5,100,000  $13,551 3/3/1 376.4m² 7/3/2007 Clique
  Fisher Island - Valencia 6913  $5,950,000   $5,100,000  $14,192 3/3/1 359.3m² 7/3/2007 Clique
  One Bal Harbour 2308FG  $6,300,000   $5,100,000  - 4/4/0 - 27/2/2008 Clique
  Setai 3401  $5,750,000   $5,100,000  $21,958 3/3/0 232.3m² 28/4/2008 Clique
  Il Villaggio 1505  $5,050,000   $5,050,000  $23,531 3/4/1 214.6m² 24/4/2008 Clique
  Palazzo Del Mare 7144  $5,200,000   $5,050,000  $14,731 4/4/1 342.8m² 28/8/2007 Clique
  Palazzo Del Mare 7184  $5,590,000   $5,050,000  $14,731 4/4/1 342.8m² 19/8/2008 Clique
  Continuum 2101  $5,299,000   $5,050,000  $18,017 3/3/0 280.3m² 31/5/2011 Clique
  Bayview At Fisher Island 5113  $4,950,000   $5,000,000  $13,098 4/4/1 381.7m² 1/2/2007 Clique
  Continuum On South Beach 2302  $5,300,000   $5,000,000  $17,839 4/4/1 280.3m² 13/9/2011 Clique
  Grand Bay Tower Ii PH-1AN  $6,500,000   $5,000,000  $11,212 5/4/1 445.9m² 18/9/2006 Clique
  Ocean Tower Two 508  $5,375,000   $5,000,000  $10,336 5/6/1 483.7m² 25/4/2007 Clique
  Oceanside 7852  $5,750,000   $5,000,000  $11,725 3/3/1 426.4m² 19/9/2011 Clique
  Il Villaggio 1605  $5,000,000   $5,000,000  $23,299 3/3/0 214.6m² 31/5/2006 Clique
  Santa Maria PH4701  $5,350,000   $5,000,000  $8,543 5/6/1 585.3m² 10/12/2010 Clique
  Santa Maria TH3902  $5,480,000   $5,000,000  $9,388 4/5/1 532.6m² 22/7/2011 Clique
  Acqualina PH4506  $7,900,000   $4,999,000  $8,383 5/6/0 596.3m² 2/9/2009 Clique
  Apogee 1402  $5,349,000   $4,995,000  $17,327 3/3/1 288.3m² 22/3/2011 Clique
  One Bal Harbour 2108FG  $6,300,000   $4,950,000  - 4/4/1 - 31/12/2007 Clique
  Turnberry Ocean Colony PH3402  $5,940,000   $4,900,000  $9,269 5/6/1 528.6m² 11/10/2011 Clique
  Apogee 1803  $5,400,000   $4,900,000  $19,138 3/3/1 256.0m² 6/6/2011 Clique
  Santa Maria PH4502  $5,450,000   $4,850,000  $8,287 5/6/1 585.3m² 21/4/2011 Clique
  Acqualina PH4606  $5,200,000   $4,800,000  $9,009 4/5/2 532.8m² 23/9/2010 Clique
  Apogee 1101  $4,999,990   $4,800,000  $12,438 4/3/1 385.9m² 30/7/2009 Clique
  Ocean Tower One Condo 501  $5,450,000   $4,800,000  $9,563 4/5/1 502.0m² 23/5/2006 Clique
  Club Tower Ii PH3  $5,500,000   $4,800,000  $10,675 4/6/1 449.7m² 19/6/2008 Clique
  Club Tower Two UPH4  $5,500,000   $4,800,000  $10,111 4/6/0 474.7m² 30/4/2010 Clique
  Club Tower Two Condo UPH3  $5,450,000   $4,780,000  $10,069 5/6/0 474.7m² 15/2/2007 Clique
  Oceanside At Fisher Islan 7634  $5,200,000   $4,775,000  $13,925 3/3/0 342.9m² 11/7/2007 Clique
  The Gables Condo 15K  $4,950,000   $4,760,000  - 2/3/2 - 15/5/2006 Clique
  Continuum South Tower 3003  $5,200,000   $4,750,000  $15,331 3/4/1 309.8m² 20/3/2008 Clique
  Apogee 2002  $5,750,000   $4,750,000  $16,493 3/3/0 288.0m² 5/4/2010 Clique
  The Caribbean PH-4  $5,000,000   $4,700,000  $12,952 4/4/1 362.9m² 15/7/2010 Clique
  Santa Maria 4702  $5,250,000   $4,700,000  $8,030 5/6/1 585.3m² 13/5/2011 Clique
  Acqualina Resort PH4501  $5,500,000   $4,700,000  $7,963 5/6/1 590.2m² 27/1/2010 Clique
  Palazzo Del Mare 7131  $4,950,000   $4,655,000  - 4/4/1 - 20/8/2008 Clique
  Ocean Tower I 401  $5,490,000   $4,600,000  $9,164 4/5/1 502.0m² 9/6/2009 Clique
  Santa Maria PH4601  $6,950,000   $4,600,000  $7,859 5/6/1 585.3m² 1/11/2010 Clique
  The Setai Condominium 2308  $5,899,000   $4,600,000  $19,357 3/3/0 237.6m² 1/4/2011 Clique
  Apogee South Beach 2102  $5,000,000   $4,550,000  $15,799 3/3/1 288.0m² 18/7/2008 Clique
  Palazzo Del Mare 7171  $5,600,000   $4,500,000  - 4/4/1 - 23/8/2007 Clique
  Continuum South Tower 3207  $4,995,000   $4,500,000  $16,397 4/4/1 274.4m² 17/1/2012 Clique
  Ocean Club-club Tower 1 PH5  $5,300,000   $4,500,000  $11,533 4/3/0 390.2m² 15/7/2010 Clique
  Continuum On South Beach 3203  $4,990,000   $4,500,000  $14,524 3/4/1 309.8m² 15/6/2007 Clique
  Santa Maria Condo 4301  $5,290,000   $4,500,000  $7,689 5/6/1 585.3m² 28/3/2008 Clique
  Bellini 1901/2  $4,999,999   $4,500,000  $6,340 5/6/1 709.8m² 14/11/2008 Clique
  Acqualina Ocean Resort PH4601  $4,799,000   $4,500,000  $8,446 5/5/1 532.8m² 1/6/2010 Clique
  One Bal Harbour 2503  $5,975,000   $4,400,000  - 4/4/0 - 28/11/2007 Clique
  Continuum South Beach 3203  $4,500,000   $4,400,000  $14,201 3/4/1 309.8m² 27/3/2006 Clique
  The Gables Condo 12AC  $4,850,000   $4,400,000  $6,965 7/9/2 631.7m² 5/4/2007 Clique
  Continuum North Tower 1502/3  $4,600,000   $4,400,000  $13,543 4/4/0 324.9m² 13/12/2010 Clique
  Continuum 1101/8  $4,950,000   $4,350,000  $13,378 4/4/1 325.2m² 8/10/2010 Clique
  Apogee 1902  $4,975,000   $4,300,000  $14,931 3/3/1 288.0m² 30/9/2009 Clique
Short Sale Apogee South Beach 1503  $4,695,000   $4,265,000  $14,795 3/3/1 288.3m² 20/6/2008 Clique
  Bath Club 2006  $4,495,000   $4,260,000  $11,089 3/3/1 384.2m² 29/12/2010 Clique
  The Bath Club PH19 E  $4,395,000   $4,250,000  $12,016 4/4/1 353.7m² 14/6/2006 Clique
  Fisher Island 7222  $4,900,000   $4,250,000  $9,967 3/3/1 426.4m² 5/12/2006 Clique
  Murano Grande 3003/4  $5,900,000   $4,200,000  $7,495 5/5/1 560.4m² 30/12/2009 Clique
  Oceanside 8044  $4,900,000   $4,200,000  $14,398 3/3/1 291.7m² 27/5/2011 Clique
  Malaga Towers PH  $4,250,000   $4,200,000  $6,028 5/5/1 696.8m² 4/5/2006 Clique
  Marquis UPH  $6,000,000   $4,200,000  - 4/4/0 - 11/6/2010 Clique
  7200 Oceanside 7255  $4,600,000   $4,200,000  $14,398 3/3/1 291.7m² 16/2/2007 Clique
  Continuum On South Beach 2602  $4,534,000   $4,175,000  $14,895 4/4/1 280.3m² 20/5/2011 Clique
  Turnberry Ocean Colony 3602  $4,795,000   $4,150,000  $7,851 4/6/1 528.6m² 15/9/2006 Clique
  Apogee South Beach 1703  $4,700,000   $4,125,000  $14,323 3/3/1 288.0m² 4/12/2008 Clique
  Grovenor House 3001  $4,500,000   $4,100,000  $6,377 6/7/1 642.9m² 9/3/2007 Clique
  Continuum North Tower 2201  $4,500,000   $4,050,000  $14,449 4/4/1 280.3m² 17/5/2011 Clique
  Continuum On South Beach 3303  $4,995,000   $4,000,000  $12,910 3/4/1 309.8m² 25/5/2007 Clique
  Santa Maria TH3702  $4,995,000   $4,000,000  $7,510 4/4/1 532.6m² 11/12/2009 Clique
  Santa Maria TH4102  $4,490,000   $4,000,000  $7,514 4/5/1 532.3m² 22/3/2011 Clique
  The Setai A  $5,500,000   $4,000,000  $18,679 3/3/0 214.1m² 1/4/2010 Clique
  1500 Ocean Drive 801-02  $4,500,000   $4,000,000  $9,279 5/5/1 431.1m² 30/10/2006 Clique
  Bayview 47  $4,700,000   $4,000,000  $10,478 3/4/1 381.7m² 25/1/2008 Clique
  Oceanside @ Fisher Isl Co 7945  $4,000,000   $4,000,000  $13,008 3/3/1 307.5m² 4/8/2006 Clique
  Continuum 3303  $4,250,000   $4,000,000  $12,910 3/4/1 309.8m² 25/3/2007 Clique
Zilbert Continuum 3407  $4,350,000   $4,000,000  $14,575 4/2/1 274.4m² 23/2/2007 Clique
  Setai 3401  $4,000,000   $4,000,000  $17,858 2/2/0 224.0m² 30/3/2011 Clique
  Setai 3401  $4,000,000   $4,000,000  $17,858 2/2/0 224.0m² 30/3/2011 Clique
  Setai 3401  $4,000,000   $4,000,000  $17,858 2/2/0 224.0m² 30/3/2011 Clique
  Continuum South Beach 3207  $4,500,000   $4,000,000  $14,575 4/4/1 274.4m² 10/5/2011 Clique
  Il Villaggio 1405  $3,999,995   $3,999,995  $18,639 3/3/1 214.6m² 15/12/2011 Clique
Zilbert Continuum On South Beach 3307  $4,750,000   $3,960,000  $14,430 3/3/1 274.4m² 15/8/2008 Clique
  Murano At Portofino 3401  $4,200,000   $3,950,000  $12,635 3/4/1 312.6m² 31/3/2006 Clique
  Oceanside At Fisher Islan 7664  $4,500,000   $3,950,000  $10,739 3/4/1 367.8m² 1/6/2009 Clique
  Ocean Tower One 1202  $4,250,000   $3,950,000  $11,873 4/5/1 332.7m² 26/6/2006 Clique
  The Setai 1701  $5,200,000   $3,950,000  $11,519 3/4/1 342.9m² 7/3/2011 Clique
  Oceanside 7821  $4,600,000   $3,920,000  $11,786 3/3/1 332.6m² 28/11/2006 Clique
  Oceanside Fisher Island 7232  $3,900,000   $3,900,000  $9,146 3/4/1 426.4m² 7/7/2011 Clique
  Bayview Viii Building 5134  $4,300,000   $3,900,000  $10,216 4/4/1 381.7m² 26/5/2006 Clique
  Palazzo Del Mare 7122  $4,250,000   $3,900,000  - 3/3/1 - 8/5/2008 Clique
  Palazzo Del Mare 7123  $4,375,000   $3,900,000  $11,994 3/3/1 325.2m² 20/6/2008 Clique
  Oceanside 7765  $4,299,000   $3,900,000  $9,146 3/3/1 426.4m² 2/8/2011 Clique
  Il Villaggio 1605  $4,699,000   $3,900,000  $18,173 3/4/1 214.6m² 2/12/2011 Clique
  Oceanside 7941  $3,900,000   $3,900,000  $13,369 3/3/1 291.7m² 10/11/2006 Clique
  Ocean Club 1505/6  $3,995,000   $3,875,000  $9,931 4/5/0 390.2m² 31/7/2006 Clique
  Apogee South Beach 1403  $4,295,000   $3,875,000  $13,442 3/3/1 288.3m² 2/6/2008 Clique
  Oceanside Six 7454  $4,350,000   $3,850,000  $14,086 3/3/1 273.3m² 6/6/2007 Clique
  Continuum On South Beach 2502  $4,431,000   $3,850,000  $13,736 4/4/1 280.3m² 15/6/2011 Clique
  Murano At Portofino 1801  $3,850,000   $3,850,000  $12,315 3/4/1 312.6m² 10/12/2007 Clique
  Murano At Portofino 1801  $3,850,000   $3,850,000  $12,315 3/4/1 312.6m² 10/12/2007 Clique
  Murano At Portofino 1801  $3,850,000   $3,850,000  $12,315 3/4/1 312.6m² 10/12/2007 Clique
  Apogee 1003  $3,950,000   $3,838,750  $13,316 3/3/1 288.3m² 10/6/2008 Clique
  Continuum North Tower 2802  $3,999,999   $3,836,000  $15,754 3/3/0 243.5m² 31/5/2011 Clique
Zilbert Apogee 1203  $4,100,000   $3,800,000  $13,182 3/3/1 288.3m² 31/8/2009 Clique
Zilbert Apogee 1203  $4,100,000   $3,800,000  $13,182 3/3/1 288.3m² 31/8/2009 Clique
Zilbert Apogee 1203  $4,100,000   $3,800,000  $13,182 3/3/1 288.3m² 31/8/2009 Clique
  Continuum South Tower 2106  $3,850,000   $3,800,000  $16,309 2/2/1 233.0m² 7/6/2011 Clique
  Apogee Condominium 803  $4,395,000   $3,800,000  $13,182 3/3/1 288.3m² 9/4/2010 Clique
  Il Villaggio BH-5  $4,500,000   $3,800,000  $12,470 3/4/0 304.7m² 8/12/2010 Clique
  Bayview At Fisher Island 4812  $3,795,250   $3,795,000  $11,507 3/3/0 329.8m² 21/7/2008 Clique
  One Bal Harbour 2307  $3,950,000   $3,775,000  $12,351 3/3/1 305.7m² 28/11/2007 Clique
  Acqualina Ocean Residence PH4806  $4,249,000   $3,751,500  $7,736 4/5/1 485.0m² 21/7/2008 Clique
  Bayview Fisher Island 5211  $3,850,000   $3,750,005  $10,066 5/5/0 372.5m² 21/11/2006 Clique
  One Bal Harbour 1808  $3,999,000   $3,750,000  $14,609 3/3/1 256.7m² 19/7/2011 Clique
